| Northern California Senior Softball Association(1998) | |||||
|---|---|---|---|---|---|
| PLACE | DATE | CONTACT | PHONE | AGES | #OF TEAMS |
| Galt | Feb 28 March1 | Dave Goldsberry | 209 745-3078 | 50,55A | 18 Teams |
| Sacramento (Non-TPA) | Feb 28 March1 | Don Staub | 916 965-3532 | 55B, 60+ | 12 Teams |
| Suisun Bay | March 7,8 | Lenny Lungstrum | 707 451-9663 | All | 24 Teams USSSA Qualifier |
| Woodland/Davis | March 14,15 | Wayne Miller | 530 668-9272 | All | 24 Teams |
| Twin Creeks | March 21,22 | NCSSA(Noel Lanctot) | 408 268-8724 | 50A,55,60 | 24 Teams |
| Stockton | March 21,22 | Dave Sanchez | 209 937-8264W 209 474-0130H |
50B,55,60 | 24 Teams |
| San Leandro | March 28,29 | Dean Perkins | 510 783-3073 | 55A, 60+ | 18 Teams |
| Solano | March 28,29 | Ed Sherrod | 707 429-3183 | 50A, B, 55B | 18 Teams |
| Turlock | April 4,5 | Carl Wagner | 209 537-8098 | All | 36 Teams |
| Palm Springs SSWS Qualifier |
April 8-12 | Vicki Oltean 50 &
Women April 18,19 65 70 April 22-24 55-60 April 24-26 |
760 323-8272 | ||
| Easter Weekend | April 11,12 | ||||
| Folsom | April 18,19 | Clint Armstrong | 916 383-1256 | All | 24 Teams |
| Concord | April 25,26 | John McKinley | 510 689-8250 | All | 42 Teams |
| Lodi | May 2,3 | Bob Combs | 209 369-6725 | All | 36 Teams |
| Yuba City (Mother's Day) | May 9,10 | John Reedy | 530 822-9129 | 50-60 | 18 Teams |
| Hayward | May 16,17 | John Gouveia | 510 881-6723 | 50,55,60 | 30 Teams |
| Penn Valley | May 23,24 | Seth Simpson | 530 639-2524 | Invitational | 18 Teams |
| Sacramento | May 23,24 | Clint Armstrong | 916 383-1256 | 60+ | 24 Teams |
| Oroville | May 30,31 | Jeff Zelsdorf | 530 533-2011 | 50B, 55B, 60 | 18 Teams |
| Stockton | May 30,31 | Danny Caruso | 209 464-1827W 209 462-7279H | 50A, 55A 65+ | 24 Teams |
| Reno / Sparks S.S.W.C. Qualifier |
June 5,6,7 June 8,9,10 |
Bob Mitchell | 916 393-8566 | 50,55 60,65,70 |
|
| Elk Grove | June 6,7 | Cris Gray | 916 215-3294 | All | 18 Teams |
| Turlock | June 13,14 | Nolan Miles | 209 668-7550 | All | 18-24 Teams |
| Red Bluff | June 13,14 | Ron Etzler | 530 527-5843 | Invitational | 12 Teams |
| Folsom | June 20,21 | Clint Armstrong | 916 383-1256 | All | 30 Teams |
| Quincy | June 27,28 | Ron Schwartz | 530 283-1141 | 50,55 | 18 Teams |
| Fremont | June 27,28 | L. Witt | 510 651-2197 | All | 36 Teams |
| Redwood City | July 4,5 | Hal Feinberg | 650 344-7881 | All | 30-36 Teams |
| Manteca | July 11,12 | Cathy Cortez | 209 239-8470 | 50,55 | 18 Teams |
| Yuba City | July 11,12 | Bob Zaytsow | 530 742-0116 | 50-60 | 18 Teams |
| Woodland/Davis | July 18,19 | Jack Slaven | 530 666-2272 | All | SSWS Qualifier |
| Rush Park | July 18.19 | Dick Seward | 916 922-6028 | Invitational 55,60 | 12 Teams |
| Roseville | July 25,26 | Clint Armstrong | 916 383-1256 | 50,55 | 30 Teams |
| Penn Valley | July 25,26 | Seth Simpson | 530 639-2524 | 60,65 | 18 Teams |
| Palo Alto | August 1,2 | Dave Brees | 650 329-2510 | All | 24 Teams |
| S. Lake Tahoe | August 8,9 | Clint Armstrong | 916 383-1256 | All | 30 Teams |
| World Championships AA Denver | August 13-23 | Bob Mitchell | 916 393-8566 | ||
| Pleasanton | August 15,16 | Jim Carlson | 510 484-8335 | All | 30 Teams |
| Twin Creeks | August 22,23 | Noel Lanctot | 408 268-8724 | All | 36 Teams |
| Chico | August 29,30 | Mike Leitner | 530 895-4711 | 50,55,60 | 24 Teams |
| Yuba City | Sept.5,6 | Charlie McNiff | 530 743-6643 | 60+ | 18 Teams |
| Penn Valley | Sept.5,6 | Seth Simpson | 530 639-2524 | Invitational 50+ | 18 Teams |
| A.S.A. Nationals | Aug. 21-23 Aug. 29-Sept. Sept. 4 - 6 |
50's 55's, 65-75 60's |
|||
| World Championships Schaumburg (Chicago) | Aug. 31-Sept. 13 Major & AAA |
Bob Mitchell | 916 393-8566 | Women 50's 55's 60's 65's |
|
| Turlock | Sept.12,13 | Carl Wagner | 209 537-8098 | 50,55,60 | 18-24 |
| Sacramento Complex | Sept.19,20 | Clint Armstrong | 916 383-1256 | All | 18 Teams |
| World Series | Sept.25-Oct.4 | Vicky Oltean | 760 323-8272 | 65,70,75 & Women
Sept. 25-29 50,55 & 60 Sept. 30-Oct. 4 |
|
| Roseville | Sept 26,27 | Roy Nordyke | 916 771-0497 | All | 30 Teams |
| Lodi | October 3,4 | Bob Combs | 209 369-6725 | Invitational | 18 Teams |
| St. George | October 11-15 | Senior Games | |||
| Newark | October 10,11 | David Zehnder | 510 745-1122 | 50,55 | 18 Teams |
| Santa Rosa | October 17,18 | Jim Montez | 707 543-3298 | All | 18 Teams |
| Galt | October 24,25 | Dave Goldsberry | 209 745-3078 | 50,55 | 18 Teams |
| Elk Grove | October 24,25 | Clint Armstrong | 916 383-1256 | 60+ | 24 Teams |
| Twin Creeks | Oct. 31, Nov.1 | R. Stiarwalt | 408 266-2550 | All | 36 Teams |