Northern California Senior Softball Association(1997)
1997 Tournament Schedule
| PLACE | DATE | CONTACT | PHONE | AGES | TYPE | #OF TEAMS |
|---|---|---|---|---|---|---|
| Galt | March 1,2 | Dave Goldsberry | 209 745-3078 | 50,55 | Round Robin | 18 Teams |
| Army Depot | March 1,2 | Gene Cheely | 916 723-9963 | 60+ | Round Robin | 18 Teams |
| Suisun Bay | March 8,9 | Lenny Lungstrum | 707 451-9663 | All | Round Robin | 24 Teams |
| Woodland | March 15, 16 | Wayne Miller | 916 668-9272 | All | Round Robin | 24 Teams |
| Oroville | March 22, 23 | Jeff Zelsdorf | 916 533-2011 | 50,55,60 | Round Robin | 18 Teams |
| Stockton | March 22, 23 | Dave Sanchez | 209 937-8264W 209 474-0130H |
50,55,60 | Round Robin | 24 Teams |
| Easter Weekend | March 29, 30 | |||||
| Vacaville | April 5, 6 | Dick Koelling | 707 446-0367 | All | Round Robin | 24 Teams |
| Palm Springs | April 9, 10, 11 | Vicki Oltean | 619 323-8272 | 65,70 | S.S.W.S. Qualifier | |
| April 11, 12, 13 | 50,55,60 | |||||
| Turlock | April 12,13 | Carl Wagner | 209 537-8098 | All | Round Robin | 36 Teams |
| Folsom | April 19,20 | Bruce A. Seymour | 800 505-0003 | All | Round Robin | 24 Teams |
| Concord | April 26,27 | John McKinley | 510 689-8250 | All | Round Robin | 42 Teams |
| Lodi | May 3,4 | Bob Combs | 209 369-6725 | All | Round Robin | 36 Teams |
| Twin Creeks | May 10,11 | Bob Sebring | 408 723-7422 | All | Round Robin | 36 Teams |
| Fremont | May 17,18 | L. Witt /J.Pennington | 510 651-2197 510 659-1257 |
All | Round Robin | 36 Teams |
| Penn Valley | May 24,25 | Seth Simpson | 916 639-2524 | Invitational | Round Robin | 18 Teams |
| Sacramento | May 24,25 | Bruce A. Seymour | 800 505-0003 | 60+ | Round Robin | 24 Teams |
| Stockton | May 31 June1 | Danny Caruso | 209 464-1827W 209 462-7279H |
All | Round Robin | 24 Teams |
| Reno / Sparks | June 6,7,8 | Bob Mitchell | 916 393-8566 | 50,55 | S.S.W.C. Qualifier | |
| June 9,10,11 | 60,65,70 | |||||
| Galt | June 7,8 | Dave Goldsberry | 209 745-3078 | All | Round Robin | 18 Teams |
| Turlock | June 14,15 | Nolan Miles | 209 668-7550 | All | Round Robin | 18-24 Teams |
| Red Bluff | June 14,15 | Ron Etzler | 916 527-5843 | 50,55,60 | Round Robin | 12 Teams |
| Folsom | June 21,22 | Bruce A. Seymour | 800 505-0003 | All | Round Robin | 30 Teams |
| Quincy | June 28,29 | Ron Schwartz | 916 283-1141 | 50,55 | Round Robin | 18 Teams |
| Hayward | June 28,29 | John Gouveia | 510 881-6723 | 50,55,60 | ASA Qualifier | 30 Teams |
| Redwood City | July 4,5,6 | Hal Feinberg | 415 344-7881 | All | Round Robin | 30-36 Teams |
| Manteca | July 12,13 | Cathy Cortez | 209 239-8470 | 50,55 | Round Robin | 18 Teams |
| Yuba City | July 12,13 | Cris Hamilton | 916 671-4987 | 50-60 | Round Robin | 18 Teams |
| Oroville | July 19,20 | Jeff Zelsdorf | 916 533-2011 | 50+ | Round Robin | 18 Teams |
| Citrus Heights | July 19.20 | Dick Seward | 916 922-6028 | Invitational 55+ | Round Robin | 12 Teams |
| Roseville | July 26,27 | Bruce A. Seymour | 800 505-0003 | 50,55 | Round Robin | 30 Teams |
| Penn Valley | July 26,27 | Seth Simpson | 916 639-2524 | 60,65 | Round Robin | 18 Teams |
| Palo Alto | August 2,3 | Dave Brees | 415 329-2510 | All | Round Robin | 24 Teams |
| S. Lake Tahoe | August 9,10 | Bruce A. Seymour | 800 505-0003 | All | Round Robin | 30 Teams |
| Chico | August 16,17 | Mike Leitner | 916 895-4711 | 50,55,60 | Round Robin | 24 Teams |
| Pleasanton | August 16,17 | Jim Carlson | 510 484-8335 | All | Round Robin | 18 Teams |
| Twin Creeks | August 23,24 | Noel Lanctot | 408 268-8724 | All | Round Robin | 36 Teams |
| Penn Valley | Aug. 30,31 | Seth Simpson | 916 639-2524 | Invitational 50+ | Round Robin | 18 Teams |
| Yuba City | Aug. 30.31 | Charlie McNiff | 916 743-6643 | 60+ | Round Robin | 18 Teams |
| A.S.A. Nationals, Palm Springs,Ca. | Aug. 22-24 | 50's | ||||
| A.S.A. Nationals, Glen Burnie,Maryland | Aug. 29 - Sept. 1 | 55's | ||||
| A.S.A. Nationals, Anniston, Ala. | Sept. 5-7 | 60's | ||||
| A.S.A. Nationals, T.B.A. | 65-75 | |||||
| Woodland | Sept.6,7 | Buck Ratliff | 916 668-4161 | All | Round Robin | 36 Teams |
| WorldChampionships Salt Lake, UT |
Sep 4th-7th | Bob Mitchell | 916 393-8566 | 55's | ||
| 5th-8th | 70's | |||||
| 6th-9th | Women | |||||
| 7th-10th | 60's | |||||
| 8th-10th | 65's | |||||
| 9th-12th | 75's | |||||
| 11th-14th | 50's | |||||
| Turlock | Sept.13,14 | Carl Wagner | 209 537-8098 | 50,55,60 | Round Robin | 18-24 |
| SacramentoComplex | Sept.20,21 | Bruce A. Seymour | 800 505-0003 | All | Round Robin | 18 Teams |
| World Series Grand Prairie, Tx. |
Sept. 26-30 | Vicky Oltean | 619 323-8272 | 65,70,75 & Women | ||
| Oct.1-5 | 50,55 & 60 | |||||
| Roseville | Sept 27,28 | Harry Purslow | 916 961-3343 | All | Round Robin | 30 Teams |
| Lodi | October 4,5 | Bob Combs | 209 369-6725 | Invitational | Round Robin | 18 Teams |
| Pleasanton | October 4,5 | Jim Carlson | 510 484-8335 | All | Round Robin | 24 Teams |
| Newark | October 11,12 | David Zehnder | 510 745-1122 | 50,55 | Round Robin | 18 Teams |
| San Leandro | October 18,19 | Dean Perkins | 510 783-3073 | All | Round Robin | 18 Teams |
| Galt | October 25,26 | Dave Goldsberry | 209 745-3078 | 50,55,60 | Round Robin | 18 Teams |
| Twin Creeks | Nov. 1,2 | R. Stiarwalt | 408 266-2550 | All | Round Robin | 36 Teams |