NCSSA Rankings

The rankings shown here were last updated October 11, 2012

Open printable copy of Rankings

Important ranking notes

Tournament Directors, please consult with your region reps when bracketing your tournaments. Teams are ranked in groups (they are considered to be able to play each other without using a handicap) but don't necessarily have to spot runs etc to other teams outside their groups. Take into consideration age of team and where teams are ranked in each group.

It is very important that you use the scheduling/bracketing program on the website as this will feed data directly into the rankings page.

All members are encouraged to give input. Just contact any committee member and give him your ideas. Please remember that this is a "new" season and give us a chance before getting too excited.

Noel Lanctot, Chairman

# A G TEAM TE W L 1st
0 65 0 NCSSA Test Team 0 0 0 0
0 50 0 Baker Roofing 50 0 0 0 0
0 60 0 Cut Loose 60 0 0 0 0
0 70 0 Triple Play 70 0 0 0 0
0 65 0 Physiomotion 65 0 0 0 0
0 60 0 Bay Supporters 60 0 0 0 0
0 50 0 Sacramento Flash 50 0 0 0 0
0 65 0 Test Team 2013 0 0 0 0
0 65 0 Animals 65 0 0 0 0
0 50 0 MTC 0 0 0 0
0 60 0 Woodbridge Wolverines 60 0 0 0 0
0 65 0 The Elwoods 0 0 0 0
0 50 0 Barons 50 0 0 0 0
0 50 0 5150 0 0 0 0
0 65 0 Nevada Giants 65 0 0 0 0
0 55 0 X - Factor 55 0 0 0 0
0 60 0 Nor Cal Stixx 60 0 0 0 0
0 50 0 NikkeiWest 50 0 0 0 0
0 75 0 San Francisco Seals 75 0 0 0 0
0 50 0 Santa Cruz Irregulars 50 0 0 0 0
0 70 0 Sonoma Fog 70 0 0 0 0
0 65 0 Lincoln Hills Coyotes 65 0 0 0 0
0 65 0 Prime Time 65 0 0 0 0
0 60 0 Sacramento Islanders Red 60 0 0 0 0
0 75 0 State Roofing Systems 75 0 0 0 0
     
# A G Team TE W L 1st