| Year | Players |
|---|---|
| 34 | 1 |
| 39 | 1 |
| 40 | 1 |
| 41 | 1 |
| 43 | 1 |
| 44 | 2 |
| 48 | 2 |
| 50 | 1 |
| 54 | 1 |
| 1926 | 1 |
| 1927 | 1 |
| 1928 | 3 |
| 1929 | 5 |
| 1930 | 3 |
| 1931 | 9 |
| 1932 | 18 |
| 1933 | 28 |
| 1934 | 27 |
| 1935 | 40 |
| 1936 | 54 |
| 1937 | 50 |
| 1938 | 56 |
| 1939 | 55 |
| 1940 | 73 |
| 1941 | 55 |
| 1942 | 61 |
| 1943 | 73 |
| 1944 | 83 |
| 1945 | 79 |
| 1946 | 93 |
| 1947 | 100 |
| 1948 | 108 |
| 1949 | 90 |
| 1950 | 75 |
| 1951 | 66 |
| 1952 | 78 |
| 1953 | 68 |
| 1954 | 76 |
| 1955 | 63 |
| 1956 | 38 |
| 1957 | 58 |
| 1958 | 64 |
| 1959 | 57 |
| 1960 | 34 |
| 1961 | 3 |
| 1962 | 1 |
| 1963 | 1 |
| 1964 | 1 |
| 2001 | 9 |
| 2010 | 1 |
| NCSSA RAIN NUMBER 650 363 1140 and select option 8 | |
|---|---|
|
Contact Web Master
rks@rks.org CELL 1 408 210 2421 Bob Strand 1672 Main Street Suite E-461 Ramona CA 92065 |
Latest
|
Multiple systems, multiple versions
|
|
|
|
|