| First Name | Last Name | Result |
|---|---|---|
| bob | All players whose first name begins with "BOB" -- currently 95 players | |
| ander | All players whose last name begins with "ANDER" -- currently 11 players | |
| z | All players whose last name begins with "Z" -- currently 11 players | |
| how | smi | All players whose first name begins with "HOW" and last name begins with "SMI" -- currently 1 players |
| j | s | All players whose first name begins with "J" and last name begins with "S" -- currently 34 players |
| NCSSA RAIN NUMBER 650 363 1140 and select option 8 | |
|---|---|
|
Contact Web Master
rks@rks.org HOME 1 510 522 6486 CELL 1 408 210 2421 FAX 1 408 351 4446 OTHER HOUSE 1 760 788 4932 Bob Strand 2601 Blanding Ave Suite C #104 Alameda CA 94501 |
Latest
|
Multiple systems, multiple versions
|
|
|
|
|